Non-Dependant Deductions
What is a non-dependant?
A non-dependant is any other adult living in the household other than the claimant or partner, this is often an adult son / daughter or elderly relative.
What are non-dependant deductions?
If you have other adults in the household who should make a contribution towards living expenses, deductions can be made from your benefit entitlement / reduction .
The deductions are made at varying rates depending on the level of the non-dependant's income. The deductions are made regardless of whether or not the non-dependant actually pays anything to the claimant. The tables below show the non-dependant deductions that are made from Housing Benefit and Council Tax Reduction, relative to the level of a non-dependant's income. They also show the circumstances in which no non-dependant deduction is made.
The dedcutions can be made to both Housing Benefit and Council Tax benefit entitlements.
Non Dependant Deductions - Housing Benefit 2020/21
In respect of a non-dep aged 18 or over, including pensioners not in receipt of pension credit, who is in remunerative work Gross income £469.00 or more | £102.35 |
In respect of a non-dep aged 18 or over, including pensioners not in receipt of pension credit, who is in remunerative work Gross income £377.00 to £468.99 | £93.25 |
In respect of a non-dep aged 18 or over, including pensioners not in receipt of pension credit, who is in remunerative work Gross income £283.00 to £376.99 | £81.90 |
In respect of a non-dep aged 18 or over, including pensioners not in receipt of pension credit, who is in remunerative work Gross income £217.00 to £282.99 | £50.05 |
In respect of a non-dep aged 18 or over, including pensioners not in receipt of pension credit, who is in remunerative work Gross income £149.00 to £216.99 | £36.45 |
Or In respect of a non-dependant not in remunerative work, including pensioners not in receipt of pension credit Or In respect of a non-dependant aged 25 or over and on Income Support, JSA (IB) or ESA(IR) Or In respect of a non-dependant aged under 25 and in receipt of ESA(IR) main phase * Or In respect of a non-dependant (any age) in receipt of ESA(C) | In respect of a non-dependant aged 18 or over, including pensioners not in receipt of pension credit, who is in remunerative work and gross income is less than £149.00£15.85 |
In receipt of Pension Credit (either Guarantee or Savings Credit), working or otherwise Or In respect of non-dep aged under 25 in receipt of ESA(IR) assessment phase | Nil |
Non Dependant Deductions Council Tax Reduction Scheme 2020/21
In respect of a non-dep aged 18 or over, including pensioners not in receipt of pension credit, who is in remunerative work Gross Income £469.00 more | £12.40 |
In respect of a non-dep aged 18 or over, including pensioners not in receipt of pension credit, who is in remunerative work Gross Income £377.00 to £469.00 | £10.35 |
In respect of a non-dep aged 18 or over, including pensioners not in receipt of pension credit, who is in remunerative work Gross Income £217.00 to £377.00 | £8.25 |
In respect of a non-dep aged 18 or over, including pensioners not in receipt of pension credit, who is in remunerative work Gross Income (excluding AA and DLA) less than £217.00 | £4.05 |
In respect of a non-dep aged 18 or over, including pensioners not in receipt of pension credit, who is not in remunerative work Or In respect of a non-dep aged 18 or over, in receipt of ESA(C) | £4.05 |
YTS Students Patients hospitalised > 52 weeks Person on Income Support / JSA(IB) / ESA(IR) Person disregarded for the purposes of Council Tax Person who makes payments to Claimant on commercial basis Person jointly or severally liable for Council Tax In receipt of Pension Credit (either Guarantee or Savings), working or otherwise | NIL |
If you would like to talk to us about Housing Benefits you can contact us via email housing.benefits@allerdale.gov.uk or telephone our Customer Services team on : 0303 123 1702