What does my Council Tax pay for?
Council Tax is paid by the occupier or owner of a domestic property and helps pay for a wide range of public services. The money you pay contributes towards services delivered by Allerdale Borough Council, Cumbria County Council, the Police and Crime Commissioner for Cumbria and parish councils.
Although you pay your Council Tax to Allerdale Borough Council, we act as a Tax Collector (billing authority) for all of these authorities.
Allerdale Borough Council and your local parish council work out the cost of providing the services you need each year. This determines how much your Council Tax bill will be.
The main source of income from Council Tax goes on major services including:
- Children's social care
- Waste collection and processing
- Support for the elderly and vulnerable
- Schools, education and youth services
- Preventing homelessness through social housing
- Maintaining carparks and open spaces
- Roads, highways and street lighting maintenance
- Planning and building control services
- Coroners, registrars, courts and elections
- Street cleaning and flood defences
Council Tax contributions broken down per band
Council Tax band | Allerdale Borough Council £ | Cumbria County Council £ | PCC For Cumbria £ | Total £ |
---|---|---|---|---|
Band A (Up to £40,000) | 119.81 | 1,018.66 | 188.10 | 1,326.57 |
Band B (£40,001- £52,000) | 139.78 | 1,188.45 | 219.45 | 1,547.68 |
Band C (£52,001-£68,000) | 159.75 | 1,358.22 | 250.80 | 1,768.77 |
Band D (68,001-£88,000) | 179.72 | 1,528.00 | 282.15 | 1,989.87 |
Band E (£88,001-£120,000) | 219.66 | 1,867.55 | 344.85 | 2,432.06 |
Band F (£120,001-£160,000) | 259.60 | 2,207.11 | 407.55 | 2,874.26 |
Band G (£160,001-£320,000) | 299.53 | 2,546.66 | 470.25 | 3,316.44 |
Band H (£320,001 and over) | 359.44 | 3,056.00 | 564.30 | 3,979.74 |
View our Council Tax guides here
Plain English Guide to Council Tax
Council Tax explanatory notes 2022-23