Results of the Police and Crime Commissioner elections for Cumbria held on 6 May 2021
The election for the Cumbria Police and Crime Commissioner were held on 6 May 2021, with the count carried out on 10 May 2021.
How do PCC elections work?
Elections for PCCs take place every four years.
Police and Crime Commissioner elections use the Supplementary Vote (SV) system.
The ballot paper will list the PCC candidates, with two columns for marking a voter's first choice and second choice.
If a candidate receives more than 50 per cent of the first preference votes then they are elected.
If no candidate reaches the 50 per cent threshold, the two candidates with the highest number of votes remain. This eliminates the other candidates. The second preference of the eliminated candidates are counted. Any made for the two remaining candidates are transferred. The candidate with the most votes at the end of this process is elected.
Results of the Police and Crime Commissioner election
The results of the 2021 election are outlined below. See the results from 2016.
Turnout and verification numbers
First round results
ResultName | Party/Description | Votes |
---|
Loraine Birchall | Liberal Democrats | 21,506 |
Barbara Ann Cannon | Labour and Co-operative Party | 27,687 |
Peter Joseph McCall | Conservative Party | 56,753 |
As Peter McCall received 53.57% of the vote in the first round, he was duly elected as Police and Crime Commissioner for the Cumbria Police Area.
First round results by local area
Allerdale Borough Council
Votes for each candidateName | Party/description | Votes |
---|
Loraine Birchall | Liberal Democrats | 2,050 |
Barbara Cannon | Labour and Co-operative Party | 6,942 |
Peter Joseph McCall | Conservative Party | 11,717 |
| Total rejected papers | 426 |
Barrow Borough Council
Votes for each candidateName | Party/description | Votes |
---|
Loraine Birchall | Liberal Democrats | 771 |
Barbara Cannon | Labour and Co-operative Party | 3,672 |
Peter Joseph McCall | Conservative Party | 4,961 |
| Total rejected papers | 188 |
Carlisle City Council
Votes for each candidateName | Party/description | Votes |
---|
Loraine Birchall | Liberal Democrats | 2,244 |
Barbara Cannon | Labour and Co-operative Party | 6,541 |
Peter Joseph McCall | Conservative Party | 13,468 |
| Total rejected papers | 352 |
Copeland Borough Council
Votes for each candidateName | Party/description | Votes |
---|
Loraine Birchall | Liberal Democrats | 780 |
Barbara Cannon | Labour and Co-operative Party | 4,354 |
Peter Joseph McCall | Conservative Party | 6,613 |
| Total rejected papers | 155 |
Eden District Council
Votes for each candidateName | Party/description | Votes |
---|
Loraine Birchall | Liberal Democrats | 1,807 |
Barbara Cannon | Labour and Co-operative Party | 2,116 |
Peter Joseph McCall | Conservative Party | 6,871 |
| Total rejected papers | 174 |
South Lakeland District Council
Votes for each candidateName | Party/description | Votes |
---|
Loraine Birchall | Liberal Democrats | 13,854 |
Barbara Cannon | Labour and Co-operative Party | 4,062 |
Peter Joseph McCall | Conservative Party | 13,123 |
| Total rejected papers | 579 |
Election documents
Cumbria Police and Crime Commissioner election official declaration