Allerdale Borough Council election results - May 2015
The results of the Allerdale Borough Council election in 2015 are below. This was held on 7 May 2015.
Overall result 2015
All Saints Cockermouth
ResultsElected | Len Davies; Christine May Smith; Alan Smith |
Electorate | 3,749 |
Turnout | 68% |
Spoilt papers | 74 |
Aspatria
ResultsElected | Bill Finlay; David Wilson |
Electorate | 2,559 |
Turnout | 58% |
Spoilt papers | 27 |
Boltons
ResultsElected | Malcolm Grainger |
Electorate | 1404 |
Turnout | 77% |
Spoilt papers | 11 |
Broughton St Bridgets
ResultsElected | Nicky Cockburn; Janet Isabel Farebrother |
Electorate | 3052 |
Turnout | 72% |
Spoilt papers | 45 |
Christchurch Cockermouth
ResultsElected | Margaret Jackson; Eric Nicholson |
Electorate | 2361 |
Turnout | 87% |
Spoilt papers | 42 |
Clifton
ResultsElected | Phil Tibble |
Electorate | 1243 |
Turnout | 62% |
Spoilt papers | 31 |
Crummock
ResultsElected | Anthony Howard Annison |
Electorate | 1129 |
Turnout | 83% |
Spoilt papers | 12 |
Dalton
ResultsElected | Colin Sharpe |
Electorate | 1431 |
Turnout | 74% |
Spoilt papers | 17 |
Derwent Valley
ResultsElected | Colin Sharpe |
Electorate | 1184 |
Turnout | 72% |
Spoilt papers | 24 |
Ellen
ResultsElected | John Colhoun; Louise Elaine Maguire |
Electorate | 2547 |
Turnout | 67% |
Spoilt papers | 8 |
Ellenborough Maryport
ResultsElected | Janice Wood; Martin Wood |
Electorate | 2763 |
Turnout | 59% |
Spoilt papers | 82 |
Ewanrigg Maryport
ResultsElected | Carni McCarron-Holmes; Lee Williamson |
Electorate | 2377 |
Turnout | 81% |
Spoilt papers | 18 |
Flimby
ResultsElected | Peter Gregory Kendall |
Electorate | 1289 |
Turnout | 59% |
Spoilt papers | 20 |
Harrington Workington
ResultsElected | Hilary Harrington; Jim Osborn |
Electorate | 2451 |
Turnout | 65% |
Spoilt papers | 20 |
Holme
ResultsElected | Tony Markley |
Electorate | 1247 |
Turnout | 63% |
Spoilt papers | 53 |
Keswick
ResultsElected | Tony Lywood; Ronald Munby; Martin Pugmire |
Electorate | 4050 |
Turnout | 69% |
Spoilt papers | 41 |
Marsh
ResultsElected | Vaughan Hodgson |
Electorate | 1289 |
Turnout | 71% |
Spoilt papers | 13 |
Moorclose Workington
ResultsElected | Peter Bales; Denis Robertson; Stephen Stoddart |
Electorate | 3356 |
Turnout | 58% |
Spoilt papers | 43 |
Mossbay Workington
ResultsElected | Carole Armstrong; Bill Bacon; Barbara Ann Cannon (all uncontested) |
Electorate | 3224 |
Turnout | |
Spoilt papers | |
Netherhall Maryport
ResultsElected | Angela Kendall; Bill Pegram |
Electorate | 2216 |
Turnout | 64% |
Spoilt papers | 30 |
Seaton
ResultsElected | Mark Ian Jenkinson; Joseph Sandwith; Celia Tibble |
Electorate | 3933 |
Turnout | 66% |
Spoilt papers | 65 |
Silloth
ResultsElected | John Cook; Bill Jefferson |
Electorate | 2536 |
Turnout | 66% |
Spoilt papers | 20 |
Solway
ResultsElected | Jim Lister |
Electorate | 1292 |
Turnout | 68% |
Spoilt papers | 16 |
St Johns Workington
ResultsElected | Konrad Joseph Henry Hansen; Michael Heaslip; Joe Holliday |
Electorate | 4262 |
Turnout | 63% |
Spoilt papers | 85 |
St Michaels Workington
ResultsElected | Mary Elizabeth Bainbridge; Billy Miskelly; Neil Schofield |
Electorate | 3599 |
Turnout | 61% |
Spoilt papers | 60 |
Stainburn Workington
ResultsElected | Mark Anthony Fryer |
Electorate | 1384 |
Turnout | 68% |
Spoilt papers | 6 |
Wampool
ResultsElected | Patricia Macdonald |
Electorate | 1353 |
Turnout | 68% |
Spoilt papers | 19 |
Warnell
ResultsElected | Duncan Fairbairn |
Electorate | 1593 |
Turnout | 74% |
Spoilt papers | 17 |
Waver
ResultsElected | Alan Paul Hedworth |
Electorate | 1482 |
Turnout | 70% |
Spoilt papers | 28 |
Wharrells
ResultsElected | Jacqueline Mary Mounsey |
Electorate | 1254 |
Turnout | 76% |
Spoilt papers | 4 |
Wigton
ResultsElected | Joe Cowell; John Crouch; Alan Curnock Pitcher |
Electorate | 4445 |
Turnout | 61% |
Spoilt papers | 45 |