The results for the by-elections held on 6 May 2021
Allerdale Borough Council by-elections
Cumbria County Council by-elections
Workington Town Council by-elections
Previous election results in these wards and districts
Allerdale Borough Council by-elections
Political make-up at Allerdale Borough Council prior to the elections on 6 May
Seats held by each party (updated November 2020)Party | Members |
---|
Allerdale Conservatives | 15 |
Labour | 12 |
Allerdale Independents | 16 |
Moorclose Independent | 1 |
Total | 44 (out of 49)* |
*Vacancies in Aspatria, Christchurch, Ellen and Gilcrux, St Johns (Workington) & Seaton Wards | |
Current political make-up of Allerdale Borough Council as by-election results are announced
Seats held by each party (5 out of 5 by-election results called on 7 May 2021)Party | Members |
---|
Allerdale Conservatives | 18 |
Labour | 13 |
Allerdale Independents | 16 |
Independent | 1 |
Moorclose Independent | 1 |
Total | 49 (out of 49) |
| |
For the latest standing of the parties, go to our Political makeup of the council webpage.
Aspatria Allerdale Borough Council ward
ResultCandidate name | Party/description | Votes | Elected |
---|
Glenn Christian Doncaster | Workers Party of Britain | 21 | |
Billy Miskelly | Labour Party | 158 | |
Kevin Thurlow | Independent | 531 | E |
Lucy Sian Winter | Conservative Party | 344 | |
Ballot papers and turnoutBallot papers issued | Spoilt papers | Turnout, % |
---|
1056 | 2 | 35.02 |
Christchurch Allerdale Borough Council ward
ResultCandidate name | Party/description | Votes | Elected |
---|
Eric William Atkinson | The For Britain Movement | 12 | |
Stephen Christopher Barnes | Liberal Democrats | 248 | |
Russ Cockburn | Independent | 21 | |
Alan Kennon | Conservative Party | 623 | E |
Helen Tucker | Labour Party | 378 | |
Ballot papers and turnoutBallot papers issued | Spoilt papers | Turnout, % |
---|
1291 | 9 | 37.95 |
Ellen & Gilcrux Allerdale Borough Council ward
ResultCandidate name | Party/description | Votes | Elected |
---|
Scott Andrew James Blagg | Independent | 193 | |
Patrick Gorrill | Conservative Party | 343 | E |
Martin Trevor Mundahl Harris | Labour Party | 285 | |
Margrit Wendy Scott | Liberal Democrats | 12 | |
Dianne Estelle Standen | Green Party | 38 | |
Ballot papers and turnoutBallot papers issued | Spoilt papers | Turnout, % |
---|
875 | 4 | 27.87 |
Seaton & Northside Allerdale Borough Council ward
ResultCandidate name | Party/description | Votes | Elected |
---|
Aileen Elizabeth Brown | Independent | 415 | |
Beth Dixon | Labour Party | 395 | |
Alistair John Grey | Green Party | 48 | |
Andrew Murray | Liberal Democrats | 27 | |
Colin Sharpe | Conservative Party | 629 | E |
Ballot papers and turnoutBallot papers issued | Spoilt papers | Turnout, % |
---|
1523 | 8 | 31.09 |
St John's Allerdale Borough Council ward
ResultCandidate name | Party/description | Votes | Elected |
---|
Margaret Bennett | Liberal Democrats | 41 | |
George Campbell | Independent | 55 | |
Andrew Eccles | Independent | 250 | |
Debbie Barbara Garton | Conservative Party | 451 | |
Antony David McGuckin | Labour Party | 513 | E |
Alison Heather Parker | Green Party | 30 | |
Ballot papers and turnoutBallot papers issued | Spoilt papers | Turnout, % |
---|
1391 | 48 | 30.42 |
Cumbria County Council by-elections
St John's and Great Clifton County Division
ResultCandidate name | Party/description | Votes | Elected |
---|
Margaret Bennett | Liberal Democrats | 54 | |
Debbie Barbara Garton | Conservative Party | 621 | E |
Cathy Grout | Green Party | 41 | |
Antony David McGuckin | Labour Party | 603 | |
Paul Scott | Independent | 368 | |
Ballot papers and turnoutBallot papers issued | Spoilt papers | Turnout, % |
---|
1717 | 28 | 33.39 |
Cockermouth North County Council Division
ResultCandidate name | Party/description | Votes | Elected |
---|
Catherine Mabel Bell | Conservative Party | 807 | E |
Nicky Cockburn | Independent | 54 | |
Fiona Elspeth Cumming Jayatilaka | Liberal Democrats | 411 | |
Jill Perry | Green Party | 135 | |
Alan Smith | Labour Party | 546 | |
Ballot papers and turnoutBallot papers issued | Spoilt papers | Turnout, % |
---|
1967 | 14 | 36.88 |
Workington Town Council by-elections
Salterbeck Ward for Workington Town Council
ResultCandidate name | Party/description | Votes | Elected |
---|
Chris Richards | Independent | 142 | |
Kris William Wilkinson | Conservative Party | 95 | |
Ellie Wood | Labour Party | 213 | E |
Ballot papers and turnoutBallot papers issued | Spoilt papers | Turnout, % |
---|
453 | 3 | 19.94 |
St John's ward for Workington Town Council
Result (two seats)Candidate name | Party/description | Votes | Elected |
---|
Michael Davidson | Conservative Party | 376 | |
Andrew Eccles | Independent | 295 | |
James Grisdale | Labour Party | 326 | |
Antony David McGuckin | Labour Party | 477 | E |
Ann O'Neill | Conservative Party | 336 | |
Patricia Marie Poole | Independent | 445 | E |
Ballot papers and turnoutBallot papers issued | Spoilt papers | Turnout, % |
---|
1390 | 19 | 30.46 |
Stainburn ward for Workington Town Council
ResultCandidate name | Party/description | Votes | Elected |
---|
Peter Gaston | Independent | 110 | |
Jacqueline Diane Kirkbride | Conservative Party | 244 | E |
Wendy Lightfoot | Labour Party | 208 | |
Ballot papers and turnoutBallot papers issued | Spoilt papers | Turnout, % |
---|
564 | 2 | 35.32% |
Previous election results in these wards and districts
You can find out the previous election results in these wards and districts:
Allerdale Borough Council results
Cumbria County Council results
Workington Town Council results